
Pxl Leaderboard
Rank | Wallet | Pixels | Bonus | Meta | Total | Tier |
---|---|---|---|---|---|---|
1 | 0x6e30100ee3331d01ac0037eafed9c3af70dae17e | 9012 | 816 | 7 | 9835 | Chairman |
2 | 0x1a01b4dce93c61b056e8a0dfe86dbff1e55e6f87 | 8254 | 1022 | 77 | 9353 | Chairman |
3 | 0xca07e6de41eae652b4aa9bc9553b3c4fcc93fa76 | 6133 | 303 | 0 | 6436 | Roaring Collector |
4 | pihkal.eth | 5687 | 350 | 0 | 6037 | Roaring Collector |
5 | wwww.loopring.eth | 5321 | 383.5 | 0 | 5704.5 | Roaring Collector |
6 | 0xcc9b75609ce77c928924623073b844a09e739bcb | 4074 | 884.5 | 63 | 5021.5 | Roaring Collector |
7 | 0x60dc0418549ac74841efe64a914b3a1b47faef2b | 4871 | 0 | 0 | 4871 | Deep Value |
8 | shuttlzworth.eth | 4376 | 50 | 0 | 4426 | Deep Value |
9 | 0x091a8d28980c312f6cc4b2c1aa2a1c41f3b492c5 | 4233 | 0 | 0 | 4233 | Deep Value |
10 | 0x19e4213a9078a86f4cafa2833ceff045a3c38098 | 2914 | 412.5 | 0 | 3326.5 | Deep Value |
Rows per page:
1 - 10 of 4026
