
Pxl Leaderboard
Rank | Wallet | Pixels | Bonus | Total | Tier |
---|---|---|---|---|---|
1 | 0x1a01b4dce93c61b056e8a0dfe86dbff1e55e6f87 | 7739 | 978 | 8717 | Chairman |
2 | 0x6e30100ee3331d01ac0037eafed9c3af70dae17e | 7866 | 763 | 8629 | Chairman |
3 | 0xca07e6de41eae652b4aa9bc9553b3c4fcc93fa76 | 6738 | 311 | 7049 | Roaring Collector |
4 | 0xff94ed8f7cc4f150f9c38731f06a7be5556179ec | 5276 | 383 | 5659 | Roaring Collector |
5 | pihkal.eth | 5187 | 350 | 5537 | Roaring Collector |
6 | 0xcc9b75609ce77c928924623073b844a09e739bcb | 4044 | 884 | 4928 | Deep Value |
7 | 0x60dc0418549ac74841efe64a914b3a1b47faef2b | 4861 | 0 | 4861 | Deep Value |
8 | shuttlzworth.eth | 4266 | 50 | 4316 | Deep Value |
9 | 0x091a8d28980c312f6cc4b2c1aa2a1c41f3b492c5 | 3903 | 0 | 3903 | Deep Value |
10 | 0x19e4213a9078a86f4cafa2833ceff045a3c38098 | 2914 | 412 | 3326 | Deep Value |
Rows per page:
1 - 10 of 3967
